Acute Asthma Evaluation & Management
Initial Notes
Severity Classification
Category | Clinical Features | O₂ Sat | PEF | Action |
Mild | Dyspnea with activity only, end-expiratory wheeze | >95% | ≥75% | Inhaled/nebulized SABA; repeat PRN |
Moderate | Dyspnea limits activity, accessory muscles, expiratory wheeze | 90–95% | 50–74% | SABA q20min ×1h + Oral steroids ± ED referral (if no improvement) |
Severe | Dyspnea at rest interferes with speech, accessory muscles, inspiratory + expiratory wheeze | <90% | <50% | Urgent ED referral, likely admission |
Life-threatening | Too dyspneic to speak, drowsy, silent chest | — | <25% | ICU / emergency transfer |
Medication Doses
Drug | Children | Adults | Notes |
Oxygen | Maintain >95% | Maintain >93% | Low-flow is recommended |
Salbutamol | 2.5 mg (or 4 puffs) if <20 kg 5 mg (or 8 puffs) if >20 kg | 5 mg (or 8 puffs) | q20min if needed |
Ipratropium | 0.25 mg (or 4 puffs) | 0.5 mg (or 8 puffs) | With salbutamol in moderate/severe attacks |
Prednisolone | 1–2 mg/kg/day (max 40 mg ×5d) | 50 mg/day ×5d | Start within 1h if mod/severe |
If a STAT Steroid dose is needed before discharge (e.g. moderate/severe attack):
Adults: Hydrocortisone 100 mg IV or Dexamethasone 8–10 mg IM/IV once.
Children: Hydrocortisone 4 mg/kg IV or Dexamethasone 0.6 mg/kg IM/IV (max 16 mg) once.
Risk Factors for Asthma Death
Approaching Severe/Life-Threatening Asthma
Adults Red Flags
Pediatric Red Flags
Immediate actions
Transfer:
Prepared & reviewed by: Dr. Fahad Saad Almutairi, Dr. Bader Thuwaini Alanazi