
Dyslipidemia Management Protocol
Key principles
Lipid profile reference values
Parameter | Optimal | Borderline | High |
LDL-C | <2.6 mmol/L (<100 mg/dL) | 2.6–4.1 (100–159) | ≥4.1 (≥160) |
Total cholesterol | <5.2 mmol/L (<200 mg/dL) | 5.2–6.2 (200–239) | ≥6.2 (≥240) |
HDL-C | >1.0 mmol/L (>40 mg/dL men) | Low if below these values | |
Cardiovascular risk categories and LDL targets
Risk category | Examples | LDL target |
Low risk | No major risk factors | <3.0 mmol/L (<116 mg/dL) |
Moderate risk | Multiple risk factors | <2.6 mmol/L (<100 mg/dL) |
High risk | Diabetes, CKD, markedly elevated risk score | <1.8 mmol/L (<70 mg/dL) |
Very high risk | Established ASCVD (MI, stroke, PAD) | <1.4 mmol/L (<55 mg/dL) |
Indications for statin therapy
1) Secondary prevention (established ASCVD)
Management:
2) LDL-C ≥4.9 mmol/L (≥190 mg/dL)
Management:
3) Diabetes mellitus (age ≥40 years)
Management:
If any of the following is present, Use high-intensity statin:
Target:
4) Primary prevention (age 40–75 years)
LDL-C: 1.8–4.9 mmol/L (70–189 mg/dL)
Step 1: Calculate 10-year ASCVD risk
ASCVD risk | Decision |
<5% | Lifestyle only |
5–7.4% | Consider moderate-intensity statin if risk enhancers present |
7.5–19.9% | Start moderate-intensity statin |
≥20% | Start high-intensity statin |
Risk enhancers (used when ASCVD risk 5–7.4%)
Statin intensity classification
Intensity | Medication | Expected LDL reduction |
High intensity | Atorvastatin 40–80 mg | ≥50% |
Moderate intensity | Atorvastatin 10–20 mg | 30–49% |
Low intensity | Simvastatin 10 mg | <30% |
Stepwise treatment approach
Step 1: Initiate statin
Step 2: Reassess lipid profile
Step 3: If LDL target not achieved
Step 4: If still above target (very high risk)
Follow-up and safety monitoring
Baseline tests (before statin)
Mandatory:
Creatine Kinase (CK):
Routine follow-up
Test | Timing |
Lipid profile | 4–12 weeks after starting or dose change |
Lipid profile (stable) | Every 6–12 months |
ALT or CK | Only if symptoms develop |
Routine CK or LFT monitoring is not required in asymptomatic patients.
Muscle symptoms (statin myalgia)
Mild pain, CK normal or <3× ULN
Persistent symptoms or CK 3–10× ULN
Severe symptoms or CK >10× ULN
Liver enzyme elevation
ALT <3× ULN
ALT ≥3× ULN (confirmed)
Stop statin immediately if
Author: Dr. Fahad Saad Almutairi